Checkout : The world's thinnest Smartphone ZTE Grand S review
https://lg-samsunggames.blogspot.com/2013/03/checkout-world-thinnest-smartphone-zte.html
type='html'>
The ZTE Grand S is the company's first FHD smartphone and the world's thinnest within 5 inch FHD quad-core smartphones, enabled by the Qualcomm Snapdragon S4 Pro processor. The ZTE Grand S comes with Jelly Bean operating system, 13M AF camera with Flash and 2M FF 1080P video and 5 inch FHD screen capable of full-website display.
Review
ENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA |
4G Network | LTE |
SIM | Yes |
Announced | 2013, January |
Status | Coming soon. Exp. release 2013, Q2 |
BODY | Dimensions | 6.9 mm thickness |
---|
Weight | - |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|
Internal | 16 GB storage, 2 GB RAM |
DATA | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSPA+, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
NFC | Yes |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 13 MP, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection |
Video | Yes, 1080p@30fps |
Secondary | Yes, 2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|
CPU | Quad-core 1.7 GHz |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | TBD |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black/Silver |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |